22-1-2015
The All India Consumer Price Index for Industrial Workers, as declared by Labour Bureau of India, for the last Nine years are given below. The CPI for 1-1-2001 is taken as 100 Points.Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Max Increase |
2006 | 119 | 119 | 119 | 120 | 121 | 123 | 124 | 124 | 125 | 127 | 127 | 127 | 2 |
2007 | 127 | 128 | 127 | 128 | 129 | 130 | 132 | 133 | 133 | 134 | 134 | 134 | 2 |
2008 | 134 | 135 | 137 | 138 | 139 | 140 | 143 | 145 | 146 | 148 | 148 | 147 | 3 |
2009 | 148 | 148 | 148 | 150 | 151 | 153 | 160 | 162 | 163 | 165 | 168 | 169 | 7 |
2010 | 172 | 170 | 170 | 170 | 172 | 174 | 178 | 178 | 179 | 181 | 182 | 185 | 3 |
2011 | 188 | 185 | 185 | 186 | 187 | 189 | 193 | 194 | 197 | 198 | 199 | 197 | 4 |
2012 | 198 | 199 | 201 | 205 | 206 | 208 | 212 | 214 | 215 | 217 | 218 | 219 | 4 |
2013 | 221 | 223 | 224 | 226 | 228 | 231 | 235 | 237 | 238 | 241 | 243 | 239 | 4 |
2014 | 237 | 238 | 239 | 242 | 244 | 246 | 252 | 253 | 253 | 253 | 253 | ? | 6 |
The Index figure for December 2014 will be declared in the evening of 30th January 2015 .
No comments:
Post a Comment
Note: only a member of this blog may post a comment.