RATE OF IDA FROM 2007 ONWARDS |
YEAR | FROM | TO | %ge OF IDA |
2007 | Jan. | March | 0 |
2007 | Apr. | June | 0.8 |
2007 | July | Sept | 1.3 |
2007 | Oct. | Dec. | 4.2 |
2008 | Jan. | March | 5.8 |
2008 | Apr. | June | 6.3 |
2008 | July | Sept | 9.2 |
2008 | Oct. | Dec. | 12.9 |
2009 | Jan. | March | 16.6 |
2009 | Apr. | June | 16.6 |
2009 | July | Sept | 18.5 |
2009 | Oct. | Dec. | 25.3 |
2010 | Jan. | March | 30.9 |
2010 | Apr. | June | 34.8 |
2010 | July | Sept | 35.1 |
2010 | Oct. | Dec. | 39.8 |
2011 | Jan. | March | 43 |
2011 | Apr. | June | 47.2 |
2011 | July | Sept | 47.2 |
2011 | Oct. | Dec. | 52 |
2012 | Jan. | March | 56.7 |
2012 | Apr. | June | 56.7 |
2012 | July | Sept | 61.5 |
2012 | Oct. | Dec. | 67.3 |
2013 | Jan. | March | 71.5 |
2013 | Apr. | June | 74.9 |
2013 | July | Sept | 78.9 |
2013 | Oct. | Dec. | 85.5 |
2014 | Jan. | March | 90.5 |
2014 | Apr. | June | 88.4 |
2014 | July | Sept | 91.3 |
2014 | Oct. | Dec. | 98.1 |
2015 | Jan. | March | 100.3 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.